Hotal LAFORET Biwako
Address: 2876 Jukkenya, Imahama-cho, Moriyama, Shiga 524-0101, JAPAN
Latitude/Longitude:35°07'29.9"N 135°57'21.0"E
Call: +81-77-585-3811
May 29 (Sunday) | Week days (No shuttle bus) | |||||||
---|---|---|---|---|---|---|---|---|
Hour | Minute | Hour | Minute | |||||
8 | 28 (P) | 8 | 48 (P) | |||||
9 | 10 (P) | 20 (S) | 40 (P) | 9 | 14 (P) | 42 (P) | ||
10 | 11 (P) | 35 (S) | 10 | 11 (P) | ||||
11 | 15 (P) | 35 (S) | 45 (P) | 11 | 15 (P) | |||
12 | 12 | |||||||
13 | 00 (P) | 45 (P) | 13 | 10 (P) | ||||
14 | 35 (S) | 45 (P) | 14 | 00 (P) | 44 (P) | |||
15 | 15 (P) | 35 (S) | 45 (P) | 15 | 26 (P) | |||
16 | 15 (S) | 35 (P) | 16 | 10 (P) | 55 (P) | |||
17 | 00 (P) | 45 (S) | 17 | |||||
18 | 00 (P) | 30 (P) | 45 (S) 59 (P) |
18 | 15 (P) | 59 (P) | ||
19 | 28 (P) | 45 (S) | 19 | |||||
20 | 15 (S) | 42 (P) | 20 | 27 (P) | ||||
21 | 24 (P) | 21 | 24 (P) | |||||
22 | 32 (P) | 22 | 32 (P) | |||||
KIX -> Kyoto station (JR Limited Express Haruka) |
Kyoto station -> Katata station (JR Kosei line) |
Katata station -> Hotel Laforet Biwako (Public bus [P, 250 yen], Shuttle bus [S, free of charge]) |
---|---|---|
11:14 ---> 12:34 | 12:45 --->13:04 | 13:45 (P) |
11:44 ---> 13:04 | 13:11 ---> 13:35 | 13:45 (P) |
12:14 ---> 13:34 | 13:45 ---> 14:04 | 14:35 (S) |
12:44 ---> 14:04 | 14:11 ---> 14:35 | 14:45 (P) |
13:14 ---> 14:34 | 14:45 ---> 15:04 | 15:15 (P) |
13:44 ---> 15:04 | 15:11 ---> 15:35 | 15:45 (P) |
14:14 ---> 15:34 | 15:45 ---> 16:04 | 16:15 (S) |
14:44 ---> 16:04 | 16:09 ---> 16:35 | 17:00 (P) |
15:14 ---> 16:34 | 16:42 ---> 17:07 | 17:45 (S) |
15:44 ---> 17:04 | 17:10 ---> 17:35 | 17:45 (S) |
16:14 ---> 17:34 | 17:41 ---> 18:07 | 18:30 (P) |
16:44 ---> 18:04 | 18:10 ---> 18:35 | 18:45 (S) |
17:14 ---> 18:34 | 18:41 --->19:07 | 19:28 (P) |
17:44 ---> 19:04 | 19:16 --->19:42 | 19:45 (S) |
18:16 ---> 19:34 | 19:41 ---> 20:06 | 20:15 (S) |
18:46 ---> 20:04 | 20:12 ---> 20:37 | 20:42 (P) |
19:16 ---> 20:34 | 20:40 --->21:05 | 21:24 (P) |
19:46 ---> 21:03 | 21:10 ---> 21:40 | 22:32 (P) |
20:16 ---> 21:34 | 21:40 ---> 22:05 | 22:32 (P) |
20:46 ---> 22:03 | 22:26 ---> 22:51 | taxi only. (~ 3000 yen) |
21:25 ---> 22:42 | 22:52 ---> 23:17 | taxi only. (~ 3000 yen) |
22:16 ---> 23:32 | 00:05 ---> 00:31 | taxi only. (~ 3000 yen) |
Mail to organizers
admin-at-lees2016.org
[-at- must be changed to @.]